

| Rank | Date | Competition Name | Place | Total | SP | FS |
| 1.GOLD | 2009/02/02-02/08 | ISU Four Continents 2009 | Vancouver, CANADA | 189.07 | 1 72.24 | 3 116.83 |
| 2.SILVER | 2008/12/10-12/14 | ISU GP 08-09 Final | Goyang, KOR | 186.35 | 1 65.94 | 2 120.41 |
| 1.GOLD | 2008/11/06-11/09 | ISU GP 08-09 Cup of China | Beijing, CHINA | 191.75 | 1 63.64 | 1 128.11 |
| 1.GOLD | 2008/10/23-10/26 | ISU GP 08-09 Skate America | Everett, USA | 193.45 | 1 69.50 | 1 123.95 |
| 3.BRONZE | 2008/03/18-03/22 | 2008 World Figure Skating Championships | Goteborg, SWEDEN | 183.23 | 5 59.85 | 1 123.38 |
| 1.GOLD | 2007/12/14-12/16 | ISU GP 07-08 Final | Torino, ITALY | 196.83 | 1 64.62 | 2 132.21 |
| 1.GOLD | 2007/11/22-11/25 | ISU GP 07-08 Cup of Russia | Moscow, RUSSIA | 197.20 | 1 63.50 | 1 133.70 |
| 1.GOLD | 2007/11/08-11/11 | ISU GP 07-08 Cup of China | Harbin, CHINA | 180.68 | 3 58.32 | 1 122.36 |
| 3.BRONZE | 2007/03/20-02/25 | 2007 World Figure Skating Championships | Tokyo, JAPAN | 186.14 | 1 71.95 | 4 114.19 |
| 1.GOLD | 2007/02/23-02/24 | 88th National Winter Festival (A Ladies High School) | Seoul, KOREA | 139.66 | 1 47.14 | 1 92.52 |
| 1.GOLD | 2006/12/15-12/16 | ISU GP 06-07 Final | St.Petersburg, RUSSIA | 184.20 | 3 65.06 | 1 119.14 |
| 1.GOLD | 2006/11/17-11/19 | ISU GP 06-07 Trophee Eric Bompard | Paris, FRANCE | 184.54 | 1 65.22 | 1 119.32 |
| 3.BRONZE | 2006/11/02-11/05 | ISU GP 06-07 Skate Canada | Victoria, CANADA | 168.48 | 1 62.68 | 4 105.80 |
| 1.GOLD | 2006/03/06-03/12 | 2006 World Junior Championships | Ljubljana, SLOVENIA | 177.54 | 1 60.86 | 1 116.68 |
| 1.GOLD | 2006/01/07-01/08 | 60th National Championships | Seoul, KOREA | 165.52 | 1 61.44 | 1 104.08 |
| 1.GOLD | 2005/11/24-11/27 | ISU Junior GP 05-06 Final | Ostrava, CZECH | 174.12 | 1 57.51 | 1 116.61 |
| 1.GOLD | 2005/09/29-10/02 | ISU Junior GP 05-06 | Sofia, BULGARIA | 153.43 | 1 53.45 | 1 99.98 |
| 1.GOLD | 2005/09/01-09/05 | ISU Junior GP 05-06 | Bratislava, SLOVAKIA | 168.83 | 1 58.63 | 1 110.20 |
| 2.SILVER | 2005/02/28-03/06 | 2005 World Junior Championships | Kitchener, CANADA | 158.93 | 6 48.67 | 2 110.26 |
| 1.GOLD | 2005/01/03-01/04 | 59th National Championships | Seoul, KOREA | 1 1.5 | 1 0.5 | 1 1.0 |
| 2.SILVER | 2004/12/03-12/04 | ISU Junior GP 04-05 Final | Helsinki, FINLAND | 137.75 | 2 51.27 | 3 86.48 |
| 2.SILVER | 2004/09/16-09/19 | ISU Junior GP 04-05 | Harbin, CHINA | 134.73 | 4 38.87 | 1 92.35 |
| 1.GOLD | 2004/09/02-09/05 | ISU Junior GP 04-05 | Budapest, HUNGARY | 148.55 | 1 47.23 | 1 101.32 |
| 1.GOLD | 2004/02/04-02/05 | 58th National Championships | Seoul, KOREA | 1 1.5 | 1 0.5 | 1 1.0 |
| 1.GOLD | 2003/11/19-11/22 | 17th GOLDen Bear (under 13year old, novice girls) | Zagreb, CROATIA | 1.5 | 1 0.5 | 1 1.0 |
| 1.GOLD | 2003/03/10-03/11 | 57th National Championships | Seoul, KOREA | 1 1.5 | 1 0.5 | 1 1.0 |
| 1.GOLD | 2002/04/18-04/21 | Slovenia Triglav Trophy (under 13year old, novice girls) | Jesenice, SLOVENIA | 1 1.5 | 1 0.5 | 1 1.0 |
copyright (c) 2003-2006,
All Rights Reserved. |